Currency Guide
Moneydero can offer the following currencies for exchange:
Currency | ISO Code | Online/Phone | Priority (SWIFT) | Regular Service |
---|---|---|---|---|
Australian Dollar | AUD | Online | Yes | |
British Pound | GBP | Online | Yes | Yes |
Bahraini Dinar | BHD | Phone | Yes | |
Bulgarian Lev | BGN | Online | Yes | |
Canadian Dollar | CAD | Online | Yes | Yes |
Croatian Kuna | HRK | Phone | Yes | |
Czech Koruna | CZK | Online | Yes | Yes |
Danish Krone | DKK | Online | Yes | Yes |
Emirati Dirham | AED | Online | Yes | |
Euro | EUR | Online | Yes | Yes |
Hong Kong Dollar | HKD | Online | Yes | |
Hungarian Forint | HUF | Online | Yes | Yes |
Israeli Shekel | ILS | Online | Yes | |
Jamaican Dollar | JMD | Phone | Yes | |
Japanese Yen | JPY | Online | Yes | |
Kenyan Shillings | KES | Phone | Yes | |
Kuwaiti Dinar | KWD | Phone | Yes | |
Mexican Peso | MXN | Online | Yes | |
New Zealand Dollar | NZD | Online | Yes | Yes |
Norwegian Krone | NOK | Online | Yes | Yes |
Omani Rial | OMR | Phone | Yes | |
Polish Zloty | PLN | Online | Yes | Yes |
Qatari Rial | QAR | Online | Yes | |
Romanian New Leu | RON | Online | Yes | |
Saudi Riyal | SAR | Online | Yes | |
Singapore Dollar | SGD | Online | Yes | Yes |
South African Rand | ZAR | Online | Yes | |
Swedish Krona | SEK | Online | Yes | Yes |
Swiss Franc | CHF | Online | Yes | |
Thai Baht | THB | Online | Yes | |
Turkish Lira | TRY | Online | Yes | |
Ugandan Shilling | UGX | Phone | Yes | |
United States Dollar | USD | Online | Yes | Yes |
For phone based currencies, please call. Transactions must be larger than £5,000 or local equivalent to be converted by phone.